<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Just Landed Blog</title>
	<atom:link href="http://blog.justlanded.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justlanded.com</link>
	<description>Just Landed - Helping people abroad</description>
	<pubDate>Wed, 20 Aug 2008 13:16:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New: The international expatriate community</title>
		<link>http://blog.justlanded.com/just-landed-news/new-the-international-expatriate-community/</link>
		<comments>http://blog.justlanded.com/just-landed-news/new-the-international-expatriate-community/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:06:03 +0000</pubDate>
		<dc:creator>Daniel Tschentscher</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=162</guid>
		<description><![CDATA[Many of our users have asked us for more possibilities to interact with other members. We&#8217;re now proud to present the Just Landed Community, a place to meet new people abroad, find new friends and exchange experiences on what it means to live in another country.
With more than 800,000 visitors per month, Just Landed has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.justlanded.com/wp-content/uploads/2008/08/2008-08-20_120449.png"><img class="alignright size-medium wp-image-163" title="2008-08-20_120449" src="http://blog.justlanded.com/wp-content/uploads/2008/08/2008-08-20_120449-189x300.png" alt="" width="189" height="300" /></a>Many of our users have asked us for more possibilities to interact with other members. We&#8217;re now proud to present the <strong>Just Landed Community<a href="http://community.justlanded.com" target="_blank"></a></strong>, a place to meet new people abroad, find new friends and exchange experiences on what it means to live in another country.</p>
<p>With more than 800,000 visitors per month, Just Landed has now become one of the biggest expatriate networks worldwide.  Our new <a href="http://community.justlanded.com" target="_blank">expat community</a> enables our users to help each other overcome the obstacles of moving countries, and quickly get to know new friends abroad.</p>
<p>After registration at the Community, you can upload your profile, built your personal network of friends, discuss life abroad and ask other member for advice on living in your country of destination. For now, the community is only available in English, but we will soon make it available in other languages as well.</p>
<p>At this point, we would also like to thank all members and friends that have given us valuable advice on the community. As always, we appreciate any feedback that will help us improve this new and exciting application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/new-the-international-expatriate-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do expats really think?</title>
		<link>http://blog.justlanded.com/expatriate_trends/what-do-expats-really-think/</link>
		<comments>http://blog.justlanded.com/expatriate_trends/what-do-expats-really-think/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:13:04 +0000</pubDate>
		<dc:creator>Simon Lynch</dc:creator>
		
		<category><![CDATA[Expatriate Trends]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=156</guid>
		<description><![CDATA[HSBC International has today released the results from its Expat Explorer survey. This is probably the largest ever worldwide survey of expatriates and it contains some interesting information, and some surprises.  Some highlights:

Lowest-rated expatriate destinations for lifestyle include the UK and France
Singapore rated highly for quality of accommodation
Brazilian, Irish and Australian expats are the [...]]]></description>
			<content:encoded><![CDATA[<p>HSBC International has today released the results from its <em>Expat Explorer </em>survey. This is probably the largest ever worldwide survey of expatriates and it contains some interesting information, and some surprises.  Some highlights:</p>
<ul>
<li>Lowest-rated expatriate destinations for lifestyle include the UK and France</li>
<li style="margin: 0pt; mso-list: l0 level1 lfo1; tab-stops: list 36.0pt;">Singapore rated highly for quality of accommodation</li>
<li class="MsoNormal" style="margin: 0pt; mso-list: l0 level1 lfo1; tab-stops: list 36.0pt;">Brazilian, Irish and Australian expats are the wealthiest</li>
</ul>
<p class="MsoNormal" style="margin: 0pt; mso-list: l0 level1 lfo1; tab-stops: list 36.0pt;">Paul Say, Head of Marketing and Communications at HSBC Bank International, said:</p>
<p class="MsoNormal" style="margin: 0pt; line-height: 150%;"><em>&#8220;The global expat community is vast and living in foreign countries means expats don&#8217;t often have the normal outlets to express their viewpoints.  This survey has allowed us to delve into the lives of these expats on an unprecedented scale and reveal some fascinating trends into how life differs from country to country.&#8221;</em></p>
<p><strong>Top ranked countries</strong></p>
<table style="width: 460px; height: 76px;" border="0">
<tbody>
<tr>
<td><strong>Rank</strong></td>
<td><strong>Accommodation</strong></td>
<td><strong>Earn &amp; Save </strong></td>
<td><strong>Longevity </strong></td>
<td><strong>Luxury</strong></td>
</tr>
<tr>
<td>1st</td>
<td>Singapore</td>
<td>India</td>
<td>Netherlands</td>
<td>UAE</td>
</tr>
<tr>
<td>2nd</td>
<td>US</td>
<td>Hong Kong</td>
<td>Germany</td>
<td>Singapore</td>
</tr>
<tr>
<td>3rd</td>
<td>Belgium</td>
<td>Singapore</td>
<td>US</td>
<td>India</td>
</tr>
</tbody>
</table>
<p>See more information and the results here:  <a href="http://www.offshore.hsbc.com/expatsurvey" target="_blank">www.offshore.hsbc.com/expatsurvey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/expatriate_trends/what-do-expats-really-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Po polsku wygodniej / Ads in Polish</title>
		<link>http://blog.justlanded.com/just-landed-news/po-polsku-wygodniej-ads-in-polish/</link>
		<comments>http://blog.justlanded.com/just-landed-news/po-polsku-wygodniej-ads-in-polish/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:01:32 +0000</pubDate>
		<dc:creator>Anita Kwiatkowska-Naqvi</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=151</guid>
		<description><![CDATA[Our applications for Jobs, Housing and Classifieds have now been launched in Polish. The language is spoken by 39 million people in Poland and 15 million emigrants worldwide. There are large Polish communities in many countries, especially in the US, Germany, France and Argentina. Many Poles are today taking advantage of the increasing number of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-152" title="flaga_duza_011" src="http://blog.justlanded.com/wp-content/uploads/2008/07/flaga_duza_011-150x150.jpg" alt="" width="150" height="150" />Our applications for Jobs, Housing and Classifieds have now been launched in Polish. The language is spoken by 39 million people in Poland and 15 million emigrants worldwide. There are large Polish communities in many countries, especially in the US, Germany, France and Argentina. Many Poles are today taking advantage of the increasing number of job opportunities available to them since their country&#8217;s accession to the European Union in 2004. Over the last four years <a href="http://news.bbc.co.uk/2/hi/uk_news/politics/5273356.stm" target="_blank">figures show</a> that 264,560 Poles started working in the UK alone. We&#8217;re glad to offer our services to such a mobile community of users.</p>
<p><strong>Wybierasz się za granicę?</strong></p>
<p>Hura! Wystartowała polskojęzyczna wersja serwisu ogoszeniowego. Planujesz przeprowadzkę do innego kraju? Szukasz <a href="http://jobs.justlanded.com/pl" target="_blank">pracy za granicą</a>? Wyjedżasz na wymianę językową czy Erasmusa? Przeglądaj nasze ogłoszenia po polsku. Znajdziesz to, co jest Ci potrzebne.</p>
<p>Znajdź Pracę i <a href="http://housing.justlanded.com/pl" target="_blank">Mieszkanie</a>, przeglądaj <a href="http://classifieds.justlanded.com/pl/location" target="_blank">Ogłoszenia drobne</a> ze wszystkich zakątków świata na JustLanded.com. Znasz inne języki? To nic, po polsku jest po prostu wygodniej!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/po-polsku-wygodniej-ads-in-polish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hong Kong up and running</title>
		<link>http://blog.justlanded.com/just-landed-news/hong-kong-up-and-running/</link>
		<comments>http://blog.justlanded.com/just-landed-news/hong-kong-up-and-running/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:42:57 +0000</pubDate>
		<dc:creator>Ben McBeth</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=141</guid>
		<description><![CDATA[We have just launched our guide for living and working in Hong Kong. The territory passed from British to Chinese rule in 1997. The previous 150+ years under the Brits means Western culture is deeply ingrained in day-to-day life, but it has evolved into a blend with Chinese customs and traditions. This mix of cultures [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-142" title="125px-flag_of_hong_kongsvg" src="http://blog.justlanded.com/wp-content/uploads/2008/07/125px-flag_of_hong_kongsvg.png" alt="" width="125" height="83" /><span style="font-size: x-small;"><span style="font-size: 10pt;" lang="EN-GB">We have just launched our guide for <a title="living and working in Hong Kong" href="http://www.justlanded.com/english/Hong-Kong/Tools/Just-Landed-Guide" target="_blank">living and working in Hong Kong</a>. The territory passed from British to Chinese rule in 1997. The previous 150+ years under the Brits means Western culture is deeply ingrained in day-to-day life, but it has evolved into a blend with Chinese customs and traditions. This mix of cultures makes Hong Kong one of the most culturally diverse and interesting places in the world. The last decade has seen a steep decline in western expatriate populations; -85% British, -63% Canadians and -53% Americans (even with this, there are still a lot of residents from these countries!).</span></span><span style="font-size: x-small;"><span style="font-size: 10pt;" lang="EN-GB"> This decrease has been mirrored by an increase in Asian immigrants, making Hong Kong even more cosmopolitan. Moving to Hong Kong is an exciting adventure as you discover this buzzing, alive and exciting city. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/hong-kong-up-and-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guide to living and working in Romania</title>
		<link>http://blog.justlanded.com/just-landed-news/more-expansion-romania/</link>
		<comments>http://blog.justlanded.com/just-landed-news/more-expansion-romania/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 09:14:48 +0000</pubDate>
		<dc:creator>Ben McBeth</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=138</guid>
		<description><![CDATA[Once again we are adding more countries to the website; this time it&#8217;s Romania. Living in Romania can be a culture shock, but the number of foreigners traveling and moving to Romania is rapidly growing. It has the fourth fastest growth in demand for travel and tourism worldwide, according to the World Travel and Tourism Council. While Romanian [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;"><img class="alignleft size-medium wp-image-139" title="romania-flag" src="http://blog.justlanded.com/wp-content/uploads/2008/07/romania-flag-300x196.gif" alt="" width="134" height="88" />Once again we are adding more countries to the website; this time it&#8217;s Romania. Living in Romania can be a culture shock, but the number of foreigners traveling and moving to Romania is rapidly growing. It has the fourth fastest growth in demand for travel and tourism worldwide, according to the World Travel and Tourism Council. While Romanian is the main spoken language, English and French speakers both number five million, German, Spanish and Italian are each spoken by about two million Romanians. If you are moving to Romania, or would just like more information about this unique culture, check out our <a title="guide to living and working in Romania" href="http://www.justlanded.com/english/Romania" target="_blank">guide to living and working in Romania</a>.</p>
<p style="margin-bottom: 0cm;">This launch has been made possible in cooperation with APT Resources &amp; Services - who work with Western companies to help them <a href="http://www.apt.ro" target="_blank">establish their business in Romania</a> - <a href="http://www.apt.ro" target="_blank">http://www.apt.ro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/more-expansion-romania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>미국을 한국어로 만나보세요 / US in Korean</title>
		<link>http://blog.justlanded.com/just-landed-news/%eb%af%b8%ea%b5%ad%ec%9d%84-%ed%95%9c%ea%b5%ad%ec%96%b4%eb%a1%9c-%eb%a7%8c%eb%82%98%eb%b3%b4%ec%84%b8%ec%9a%94-us-in-korean/</link>
		<comments>http://blog.justlanded.com/just-landed-news/%eb%af%b8%ea%b5%ad%ec%9d%84-%ed%95%9c%ea%b5%ad%ec%96%b4%eb%a1%9c-%eb%a7%8c%eb%82%98%eb%b3%b4%ec%84%b8%ec%9a%94-us-in-korean/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:01:03 +0000</pubDate>
		<dc:creator>Doyeon Kim</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=140</guid>
		<description><![CDATA[Just Landed&#8217;s guide to the USA is now available in Korean. We&#8217;re happy to see the launch of our first country guide in this language and hope it will be useful to Koreans going to or living in the United States
미국에 오신것을 환영합니다!
미국에 살고 있는, 혹은 미국으로 갈 계획이 있는 한인 재외 동포들을 대상으로 한 [...]]]></description>
			<content:encoded><![CDATA[<div class="Ih2E3d">Just Landed&#8217;s guide to the USA is now available in Korean. We&#8217;re happy to see the launch of our first country guide in this language and hope it will be useful to Koreans going to or living in the United States</div>
<p><strong>미국에 오신것을 환영합니다!</strong></p>
<p><a href="http://www.justlanded.com/korean/USA">미국에 살고 있는, 혹은 미국으로 갈 계획이 있는 한인 재외 동포</a>들을 대상으로 한 가이드가 저희 사이트상에 업데이트 되었습니다. 이 가이드 속에서 미국내 구직을 위한 정보, 또 비자와 입국등에 대해 필요한 모든 정보들을 찾으실 수 있을 것입니다. 현재 미국에는 백만명이 넘는 한국인들이 살고 있습니다. 한인들이 가장 많이 분포하고 있는 지역은 로스앤젤레스이며, 이 외에도 샌프란시스코, 뉴욕, 뉴져지 주등을 들 수 있습니다.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/%eb%af%b8%ea%b5%ad%ec%9d%84-%ed%95%9c%ea%b5%ad%ec%96%b4%eb%a1%9c-%eb%a7%8c%eb%82%98%eb%b3%b4%ec%84%b8%ec%9a%94-us-in-korean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 million page impressions per month</title>
		<link>http://blog.justlanded.com/just-landed-news/3-million-page-impressions-per-month/</link>
		<comments>http://blog.justlanded.com/just-landed-news/3-million-page-impressions-per-month/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:49:56 +0000</pubDate>
		<dc:creator>Daniel Tschentscher</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=135</guid>
		<description><![CDATA[Just Landed continues to grow - and so does our traffic. In June we broke through the barrier of 3 million page impressions. This is partially due to the fact we&#8217;re reaching more and more people every day: Every day some 20.000 unique visitors come to Just Landed to gather information about the country they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Just Landed continues to grow - and so does our traffic. In June we broke through the barrier of 3 million page impressions. This is partially due to the fact we&#8217;re reaching more and more people every day: Every day some 20.000 unique visitors come to Just Landed to gather information about the country they&#8217;re moving to or living in, exchange ideas in the forums and search for jobs and property.  If you or your company offer service to people moving country, have a look at our <a href="http://www.justlanded.com/english/Common/Footer/Advertising" target="_blank">advertising info</a> and our advice for <a href="http://www.justlanded.com/english/Common/Footer/Advertising/Marketing-to-expatriates-how-to-reach-the-expatriate-market" target="_blank">marketing to expatriates</a>.</p>
<p><a href="http://blog.justlanded.com/wp-content/uploads/2008/07/2008-07-01_223948.png"><img class="alignnone size-full wp-image-137" title="uniquevisitors" src="http://blog.justlanded.com/wp-content/uploads/2008/07/uniquevisitors.png" alt="" width="460" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/3-million-page-impressions-per-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singapore Open For Business</title>
		<link>http://blog.justlanded.com/just-landed-news/singapore-launch/</link>
		<comments>http://blog.justlanded.com/just-landed-news/singapore-launch/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:55:37 +0000</pubDate>
		<dc:creator>Ryan Selvidio</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=123</guid>
		<description><![CDATA[ We are proud to announce the addition of Singapore to the Just Landed website.  Approximately 24% of Singapore’s population is expatriates, which translates into 30% of its workforce. This number is expected to increase as the government continues its efforts to attract foreign workers. English is an official language of Singapore, which makes [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;"><img class="alignleft size-full wp-image-134" title="singapore2" src="http://blog.justlanded.com/wp-content/uploads/2008/07/singapore2.png" alt="" width="158" height="105" /> <span lang="en-GB">We are proud to announce the addition of Singapore to the Just Landed website.  Approximately 24% of Singapore’s population is expatriates, which translates into 30% of its workforce. This number is expected to increase as the government continues its efforts to attract foreign workers. English is an official language of Singapore, which makes the adjustment to Singaporean culture much easier for many foreigners. The economy of Singapore is growing rapidly, and it has been rated as the best city in the world for Asian expatriates to live according to UK-headquartered ECA International&#8217;s annual location ranking which compares living standards in 254 international locations.  Check out our <a href="http://www.justlanded.com/english/Singapore">guide to living and working in Singapore</a> for a variety of information on everything from jobs to housing to culture. </span></p>
<p style="margin-bottom: 0cm;" lang="en-GB">
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/singapore-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Τώρα και στα Ελληνικά! / Greek launch</title>
		<link>http://blog.justlanded.com/just-landed-news/greek-expatriate/</link>
		<comments>http://blog.justlanded.com/just-landed-news/greek-expatriate/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 10:18:05 +0000</pubDate>
		<dc:creator>Simon Lynch</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=117</guid>
		<description><![CDATA[Our applications for housing, jobs and small ads are now available in Greek. This launch has been made possible in partnership with Helona – a leading portal for people looking to buy or rent property in Greece – http://www.helona.gr. The language has over 20 million speakers worldwide, mainly in Greece and Cyprus.
Γεια σας Ελληνόφωνοι!
Με μεγάλη [...]]]></description>
			<content:encoded><![CDATA[<p>Our applications for housing, jobs and small ads are now available in Greek. This launch has been made possible in partnership with Helona – a leading portal for people looking to <a title="buy or rent property in Greece" href="http://www.helona.gr" target="_blank">buy or rent property in Greece</a> – <a title="http://www.helona.gr/" href="http://www.helona.gr/">http://www.helona.gr</a>. The language has over 20 million speakers worldwide, mainly in Greece and Cyprus.</p>
<p><strong>Γεια σας Ελληνόφωνοι!</strong></p>
<p>Με μεγάλη χαρά ανακοινώνουμε πως η ιστοσελίδα μας είναι διαθέσιμη τώρα και στα Ελληνικά: <a href="http://housing.justlanded.com/el" target="_blank">Πωλήσεις και ενοικιάσεις ακινήτων στο εξωτερικό</a>, <a title="δουλειές στο εξωτερικό" href="http://jobs.justlanded.com/el" target="_blank">δουλειές στο εξωτερικό</a> και <a title="καταχωρίσετε αγγελίες δωρεάν" href="http://classifieds.justlanded.com/el" target="_blank">η δωρεάν καταχώρηση αγγελίων</a>.</p>
<p>Η υπηρεσία αυτή υλοποιήθηκε σε συνεργασία με έναν από τους θεσμούς του Ελληνικό eRealEstate, την Helona.gr. Εχετε την δυνατότητα να αναζητήσετε <a title="ακίνητα στην Ελλάδα" href="http://www.helona.gr" target="_blank">ακίνητα στην Ελλάδα</a> προς <a title="πώληση" href="http://www.helona.gr" target="_blank">πώληση</a> και <a title="ενοικίαση" href="http://www.helona.gr/rent_home.php" target="_blank">ενοικίαση</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/greek-expatriate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial guide to Belgium launched</title>
		<link>http://blog.justlanded.com/just-landed-news/financial-questions-when-moving-to-belgium/</link>
		<comments>http://blog.justlanded.com/just-landed-news/financial-questions-when-moving-to-belgium/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:39:12 +0000</pubDate>
		<dc:creator>Evelien De Bruyne</dc:creator>
		
		<category><![CDATA[Just Landed News]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://blog.justlanded.com/?p=112</guid>
		<description><![CDATA[How does the Belgian tax system work?
Will my new employer accept my degree in Belgium?
Can I open a bank account before I arrive in Belgium?
What happens if I have to be admitted to the hospital?
If you are thinking about moving to Belgium and have asked yourself questions like these, then our new expat-money.be site is [...]]]></description>
			<content:encoded><![CDATA[<p><em>How does the Belgian tax system work?</em><br />
<em>Will my new employer accept my degree in Belgium?</em><br />
<em>Can I open a bank account before I arrive in Belgium?</em><br />
<em>What happens if I have to be admitted to the hospital?</em></p>
<p><a href="http://expat-money.be" target="_blank"><img class="alignright size-medium wp-image-115" title="expat-money.be" src="http://blog.justlanded.com/wp-content/uploads/2008/06/expat-money.gif" alt="Find the answers to you financial questions on expat-money.be" width="200" height="80" /></a>If you are thinking about moving to Belgium and have asked yourself questions like these, then our new <strong>expat-money.be</strong> site is what you are looking for!</p>
<p>The site has information about all the financial aspects involved in moving to Belgium; from <strong>taxes</strong> to <strong>banking</strong>, <strong>insurance</strong> and much more. So head over to our <a href="http://expat-money.be" target="_blank">guide on finance and money in Belgium</a> - <a href="http://expat-money.be">http://expat-money.be</a> to find the answers to your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justlanded.com/just-landed-news/financial-questions-when-moving-to-belgium/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
