<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 million page impressions per month</title>
	<atom:link href="http://blog.justlanded.com/just-landed-news/3-million-page-impressions-per-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justlanded.com/just-landed-news/3-million-page-impressions-per-month/</link>
	<description>Just Landed - Helping people abroad</description>
	<lastBuildDate>Wed, 18 Nov 2009 18:43:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Just Landed Blog &#187; 4 million page impressions per month</title>
		<link>http://blog.justlanded.com/just-landed-news/3-million-page-impressions-per-month/comment-page-1/#comment-171</link>
		<dc:creator>The Just Landed Blog &#187; 4 million page impressions per month</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justlanded.com/?p=135#comment-171</guid>
		<description>[...] was only in July this year that we blogged about a new record of 3 million page impressions per month. Three month later, we [...]</description>
		<content:encoded><![CDATA[<p>[...] was only in July this year that we blogged about a new record of 3 million page impressions per month. Three month later, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Lynch</title>
		<link>http://blog.justlanded.com/just-landed-news/3-million-page-impressions-per-month/comment-page-1/#comment-138</link>
		<dc:creator>Simon Lynch</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.justlanded.com/?p=135#comment-138</guid>
		<description>Interesting unique visitor data from Google Trends. It is worth pointing out that Google Analytics, which we use to track user statistics, puts this figure at double: around 40k uniques a day. I think it is likely the Analytics figure is the more reliable of the two (this is directly sampled data, whereas Trends is built on a smaller sample to cover all sites, regardless of whether Google has other data or not).</description>
		<content:encoded><![CDATA[<p>Interesting unique visitor data from Google Trends. It is worth pointing out that Google Analytics, which we use to track user statistics, puts this figure at double: around 40k uniques a day. I think it is likely the Analytics figure is the more reliable of the two (this is directly sampled data, whereas Trends is built on a smaller sample to cover all sites, regardless of whether Google has other data or not).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
